How much did things cost in 1983?
These are the prices of some items from 1983:
1983 price | Inflation adjusted | |
---|---|---|
Gallon of petrol | £1.76 | £5 |
Bottle of whisky (Teacher's) (Liptons) | £6.89 | £19 |
Bottle of sherry (Harvey's Bristol Cream) (Liptons) | £3.25 | £9.20 |
Kestral lager 4 cans (Liptons) | £1.35 | £3.80 |
Pint of beer | 67p | £1.90 |
20 cigarettes - John Player King Size, Extra Mild | £1 | £2.80 |
Pint of milk | 21p | 59p |
Prescription | £1.40 | £4 |
22" Toshiba colour TV (Currys) | £319.95 | £900 |
Panasonic VHS recorder (Currys) | £399.95 | £1,100 |
Commodore 64 computer (Dixons) | £199.95 | £560 |
Daily Mirror newspaper | 16p | 45p |
Average house price | £36,000 | £100,000 |
250g Lurpack butter (Fine Fare) | 47½p | £1.30 |
100g Nescafé coffee (Tesco) | £1.05 | £3 |
Can of Pepsi cola (Fine Fare) | 14½p | 41p |
Ford Sierra 1.6L 5dr car | £5,743 | £16,000 |
Carlton fridge-freezer (Currys) | £169.94 | £480 |
Servis automatic washing machine (Currys) | £289.95 | £820 |
6 packs of crisps (Tesco) | 47p | £1.30 |
Irish Cheddar cheese (1lb) (Fine Fare) | 88p | £2.50 |
Flora margarine 250g (Liptons) | 31p | 87p |
Notes:
The inflation adjusted prices are based on the Consumer Price Index (CPI).
For a comparison of prices in 1983 adjusted for incomes see Income adjusted prices for 1983
By Steven Braggs, February 2021, updated May 2022
Add your comments
Add Comment
Insert Bullet List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Numeric List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Link
Please enter the link of the website
Optionally you can add display text
Insert Email
Please enter the email address
Optionally add any display text
Insert Image
Please enter the link of the image
Insert YouTube Video
Please enter the link of the video
Comments