How much did things cost in 1976?
These are prices of some sample items in 1976.
How much were these prices for someone on an average income in 1976? To get a feel for this, I have adjusted them for the increase in incomes from 1976 to today. You can see these adjusted prices in the column 'Income adjusted'.
1976 price | Income adjusted | |
---|---|---|
Gallon of petrol | 77p | £9.60 |
Bottle of whisky (Haig) (Peter Dominic) | £3.75 | £47 |
Bottle of sherry (Harvey's Bristol Cream) (Sainsbury's) | £1.78 | £22 |
Pint of beer | 33p | £4.10 |
20 cigarettes | 45p | £5.60 |
Pint of milk | 9p | £1.10 |
20" GEC colour TV (Currys) | £209.95 | £2,600 |
12" Hitachi P20 portable black & white TV (Currys) | £69.95 | £870 |
Sinclair Cambridge pocket calculator (Currys) | £8.95 | £110 |
Daily Mirror newspaper | 5p to 6p | 62p to 75p |
Average house price | £12,000.00 | £150,000 |
½lb Delecando butter (Tesco) | 16p | £2 |
Nescafé 4oz coffee (Tesco) | 46p | £5.70 |
Can of coke (Key Markets) | 9½p | £1.20 |
Ford Cortina car | £2026.00 | £25,000 |
Zoppas fridge-freezer (Currys) | £145.95 | £1,800 |
Hotpoint twin tub washing machine (Currys) | £112.95 | £1,400 |
Hoover automatic washing machine (Currys) | £144.95 | £1,800 |
Golden Wonder crisps (family pack) (Tesco) | 19½p | £2.40 |
One dozen large white eggs | 43p | £5.40 |
½lb Stork soft margarine (Tesco) | 10½p | £1.30 |
The income adjusted prices are based on the Bank of England's Three Centuries Macroeconomic Dataset Version 2.3 - 30 June 2016. I have updated the income figures based on the ONS: Series code KAB9, adjusted to bring the figures inline with the Bank of England's.
For a comparison of prices in 1976 adjusted for inflation see Infation adjusted prices for 1976
By Steven Braggs, updated May 2022
Comments