The US dollar in the 1960s
From 1949 to 1967 a pound sterling was worth $2.80. That meant you got 7s 2d (7 shillings and 2 pence or 36p) for a US dollar. From 1967 the value of the pound changed to $2.40. So you got 100d (that's one hundred old pence, not £1 but just 42p, or 8s 4d).
How far did the US dollar go in the 1960s?
These are the exchange rates against a number of well-known currencies in 1964.
Country | Currency | Exchange rate (1964) | Value in USD |
---|---|---|---|
Australia (*) | £A | 0.45 | $2.24 |
Austria | Schilling | 25.77 | 4c |
Belgium/Luxembourg | Franc | 49.5 | 2c |
Canada | Dollar | 1.07 | 93c |
Denmark | Kroner | 6.9 | 15c |
Egypt | Egyptian £ | 0.44 | $2.30 |
France | Franc | 4.89 | 20c |
East Germany | Ostmark | 2.22 | 45c |
West Germany | Deutsch Mark | 3.97 | 25c |
Greece | Drachma | 29.83 | 3c |
Holland | Guilder | 3.59 | 28c |
Israel | Israeli £ | 3.00 | 33c |
Italy | Lira | 623.21 | less than 1c |
Japan | Yen | 357.77 | less than 1c |
Lebanon | Lebanese £ | 3.08 | 32c |
Norway | Kroner | 7.13 | 14c |
South Africa | Rand | 0.71 | $1.40 |
Spain | Peseta | 59.64 | 2c |
Sweden | Kroner | 5.12 | 20c |
Switzerland | Franc | 4.31 | 23c |
Turkey | Turkish £ | 9.02 | 11c |
UK | Pound | 0.357 | 2.80 |
USSR | Rouble | 0.9 | $1.11 |
Source: Collins Unique Gem Reckoner, revised edition 1964, adjusted using the Bretton-Woods system for 1964.
(*) Australia changed to Dollars in 1966 with one Australian Pound worth two Australian Dollars.
Some surprises?
A Soviet Rouble was worth more than a US dollar.
Two national currencies were worth less than 1 cent, the Italian Lira and the Japanese Yen.
A West German Mark was worth a quarter; the coins were about the same size.
Article by Steven Braggs, December 2020
Comments