British pre-decimal coins
These are Britain's pre-decimal coins which could be used in the twentieth century. Some are still legal tender today, although I doubt they would turn up in anyone's loose change.
Coin | Monach/Year first minted | Materials | Year demonitorised | Oldest legal tender issue when withdrawn |
---|---|---|---|---|
Farthing (¼d) | Edward I (1272-1307)(*) | Silver, copper, bronze (from 1860) | 1 January 1961 | 1860 |
Halfpenny (½d) | Edward I (1272-1307)(*) | Silver, copper, bronze (from 1860) | 1 August 1969 | 1860 |
Penny (1d) | Offa of Mercia c760 | Silver, copper, bronze (from 1860) | 1 September 1971 | 1860 |
Threepence (3d) | Edward VI 1551 | Silver, brass (from 1937) | Brass - 1 September 1971; silver still legal tender value (3p) (**) | 1834 (silver) 1937(brass) |
Groat (4d) | Edward I (1272-1307) | Silver | Still legal tender value 4p, but not in regular circulation in the twentieth century(**) | 1836 |
Sixpence (6d) | Edward VI 1551 | Silver, cupronickel | 1 July 1980 | 1816 |
Shilling (12d) | Henry VII 1489 | Silver, cupronickel | 1 January 1990 | 1816 |
Two shillings (florin) (2s) | Victoria 1849 | Silver, cupronickel | 1 July 1993 | 1849 |
Halfcrown (2s 6d) | Henry VIII 1526 (gold), Edward VI 1551 (silver) | Gold, silver, cupronickel | 1 January 1970 | 1816 |
Double florin (4s) | Victoria 1887 | Silver, cupronickel | Still legal tender, but not in regular circulation | 1887 |
Crown (5s or 25p) | Henry VIII 1526 (gold), Edward VI 1551 (silver) | Silver, cupronickel | Still legal tender, but only used for commemorative issues | 1818 |
Half sovereign | Henry VIII 1544 | Gold | Still legal tender, but rarely used after 1914 | 1838 |
Sovereign | Henry VII 1489 | Gold | Still legal tender, but rarely used after 1914 | 1838 |
(*) Earlier examples have been found, but it is believed that this were trial or experimental issues. The first successful farthing and halfpenny issues were in the reign of Edward I.
(**) Groats and silver threepence coins are still legal tender and were re-valued upwards as they are indistinguishable from Maundy coins of the same value. So a groat worth 4d increased in value to 4p in 1971.
Your comments
Add Comment
Insert Bullet List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Numeric List
Please enter at least one item.
Item:
Item:
Item:
Item:
Item:
Insert Link
Please enter the link of the website
Optionally you can add display text
Insert Email
Please enter the email address
Optionally add any display text
Insert Image
Please enter the link of the image
Insert YouTube Video
Please enter the link of the video
Comments